Size Guide

Fit Guide
SIZE XXS  XS   L  XL 
CHEST (IN) 32-33 33-34 34.5-35.5 36-37.5 38-39 39-40.5
WAIST (IN) 23-24 24.5-25.5 26-27 27.5-28.5 29-30 30.5-31.5
LOW HIP - 9" DOWN (WIDEST POINT) (IN) 34-34.5 35-36 36.5-37.5 38-39 39.5-40.5 41-42
CHEST (CM) 81.3-83.8 83.8-86.4 87.6-90.2 91.4-95.3 96.5-99.1 100.3-102.9
LOW HIP - 22.9 CM DOWN (WIDEST POINT) (CM) 58.4-61 62.2-64.8 66-68.6 69.9-72.4 73.7-76.2 77.5-80
WAIST (CM) 86.4-87.6 89-91.4 91.7-95.3 96.5-99 100.3-102.9 104.1-106.7
Size conversions
US UK IT FR JP Pants/Denim  
XXS 0 2 34 30 1 22
XS 0 4 36 32 3 23
XS 2 6 38 34 5 24-25
S 4 8 40 36 7 26-27
S 6 10 42 38 9 27-28
M 8 12 44 40 11 29-30
L 10 14 46 42 13 31-32
L 12 16 48 44 15 32-33
XL 14 18 50 46 17 24-26